Governance Documents
Governance Documents from 2021-22
Earlier documents
(all pdfs unless otherwise noted)
Note: Standing Orders (section 2 k) require that most governance documents be reviewed at the Annual PC Meeting in May each year. This review will not necessarily be noted here if little or no change is made)
Name | Comments | Size | Hits |
---|---|---|---|
Name | Comments | Size | Hits |
Asset Register 2021 | Spreadsheet - Approved 31 March 2021 | 82 KB | 207 |
Casual Vacancy and Co-option Process | Paper approved by the Council on 5 March 2013, contents reordered February 2014 | 77 KB | 3397 |
Code Of Conduct | Code Of Conduct 2012 (PARISH), Updated March 2017 | 129 KB | 118 |
Complaints Procedure | approved 2 July 2013, with a typo correction approved 2 September 2013 re-approved 1 May 2018, 7 May 2019 | 39 KB | 701 |
CSPC Publication Scheme | updated version approved 3 September 2019 | 254 KB | 705 |
Data Protection Policy | approved 8 May 2012, re-approved with minor amendments 7 May 2013, re-approved 1 May 2018, 7 May 2019 | 26 KB | 607 |
Employers Liability Certificate 2018 | Certificate of Employers’ Liability Insurance for 12 months ended 30 September 2019 | 123 KB | 103 |
Financial Regulations | Approved 2 May 2017, 1 May 2018, 7 May 2019 | 144 KB | 275 |
Media Policy | approved October 2010, re-approved 8 May 2012, 7 May 2013, 1 May 2018 and 7 May 2019 | 19 KB | 628 |
Planning Portfolio Holder Terms of Reference | Agreed 4 September 2018 | 76 KB | 158 |
Register of Members' Interests | Pointer to master copy on the Winchester CC website This link is currently unavailable (last tested 3 May 2019) | 104 KB | 657 |
Risk Assessment 2018.19 V1 | Risk assessment and management reviewed and adopted on 5 March 2019 | 227 KB | 115 |
Standing Orders | Amended to make the contract value limit in Standing Order 18(c) consistent with Financial Regulations 12.1.b. Approved 2 May 2017, re-approved 1 May 2018, 7 May 2019 | 191 KB | 285 |
Audit Documents
Name | Comments | Size | Hits |
---|---|---|---|
Name | Comments | Size | Hits |
Annual Internal Audit 2012 | approved at PC meeting 4 December 2012 | 34 KB | 438 |
Annual Internal Audit 2013 | Performed at the Finance & Admin Committee Meeting 25 November 2013 | 30 KB | 268 |
Annual Internal Audit 2014 | Performed at the Finance & Admin Committee Meeting 1 December 2014 | 74 KB | 626 |
AGAR Accounting Statements 2018.05.01 | 157 KB | 126 | |
AGAR Annual Governance Statement 2018.05.01 | 175 KB | 121 | |
Public Rights Notice 2017-18 CSPC | 28 KB | 141 | |
Audit Closure Notice.2018 | 19 KB | 117 | |
AGAR Section 3.2018.08.29 HA0068 S3 Redacted | 74 KB | 124 | |
AGAR Internal Audit.2018.04.16 (page 3)Redacted | 247 KB | 112 | |
AGAR Section 3.2018.08.29 HA0068 S3 Redacted | 148 KB | 106 | |
Annual Internal Audit 2019 | Performed at the Finance & Admin Committee Meeting 5 March 2019 | 191 KB | 145 |
Internal Audit Report 2019.04.18 | Annual Internal Audit Report for the year ended 31 March 2019. Signed by the internal auditor 18 April 2019 | 252 KB | 110 |
AGAR Section 2 Accounting Statements 2018-19 | Approved and signed by the Council 7 May 2019 | 237 KB | 117 |
AGAR Section 1 Annual Governance Statement 2018-19 | Approved and signed by the Council 7 May 2019 | 238 KB | 115 |
Agar Section 3 External Auditor HA0068 S3 2019.07.31 | Certificate signed by the External Auditor 30 July 2019 | 89 KB | 96 |
Audit Closure Notice 2019 | Published on 2 August 2019 as required by Sections 20(2) and 25 of the Local Audit and Accountability Act 2014 | 20 KB | 98 |
CSPC Notice Of Public Rights.2020 | Dated 17 July 2020 | 43 KB | 80 |
2019-20 AGAR Sec 1&2 | Annual Governance Statement 2019/20 and Annual Finance Statement 2019/20 | 319 KB | 77 |
AGAR Sect 2 Accounting Statements 2019.20 | Annual Accounting Statement 2019/20 signed and dated 7 July 2020 | 136 KB | 77 |
AGAR Sect 1 Annual Governance Statement 2019.20 | Annual Governance Statement 2019/20 signed and dated 7 July 2020 | 141 KB | 77 |
Audit Closure Notice.2020 | Annual Governance & Accountability Return for the year ended 31 March 2020 Dated 30 November 2020 Published as required by Sections 20(2) and 25 of the Local Audit and Accountability Act 2014 | 34 KB | 230 |
AGAR Sect 3 External Auditor HA0068 29.11.2020 | External Auditor Report and Certificate for 2019/20. Signed and dated 23 November 2020 | 177 KB | 70 |
CSPC AGAR 2020-21 | Annual Internal Audit Report 2020/21, Annual Governance Statement 2020/21 and Annual Finance Statement 2020/21 | 476 KB | 65 |
Exercise Of Public Rights | Date of announcement: Wednesday 23rd June 2021 | 41 KB | 70 |
HA0068 AGAR 2020/21 | Annual Governance Statement 2020/21 and Annual Finance Statement 2020/21 | 276 KB | 67 |
HA0068 S3 External Audit 2020/21 | External Auditor Report and Certificate for 2020/21. Signed and dated 29 September 2021 | 162 KB | 73 |
Notice Of Conclusion Of Audit 2021 | Official Notice of conclusion of audit for y/e 31 March 2021. Dated 30 September 2021 | 99 KB | 210 |
Other Documents
- Constitution of the Queen's Diamond Jubilee Committee (approved 6 March 2012) as a web page and a pdf
- Register of Members' Interests: Under the newly adopted Code of Conduct we are required to publish the Register of Members' Interests on our website via a link to the City Council's website. The City Council advised us on 23 January 2012 that the Register of Members Interest forms can be found at www.winchester.gov.uk/councillors-committees/parish-councils/
- Code of Conduct (from 1 July 2012)
- As reported by NALC,
New laws governing the conduct of elected members in local government came into effect on 1 July 2012: with local (parish and town) councils required to have their own local codes of conduct for their 80,000 councillors.
-
- The Department of Communities and Local Government describe the new measures as New rules to ensure greater town hall transparency
- Winchester City Council published the new Code of Conduct for Parish Councils. You can find it at www.winchester.gov.uk/councillors-committees/code-conduct/.
- Code of Conduct (prior to 1 July 2012)
- Section 7 of the Standing Orders refers to the Code of Conduct specified in the Local Authorities (Model Code of Conduct) Order 2007. As required by the government, the Parish Council adopted the code at its September 2007 meeting, and opted-on to clause 12(2).See also the Explanatory Memorandum to the Local Authorities (Model Code of Conduct) Order 2007.
- More readable versions of the Code of Conduct were provided by the (formally abolished on 31 March 2012) Standards Board:
- Guidance for the holding of the Annual Parish Meeting (Assembly)
Internal Audit Notes
Paragraph 2.73 of the March 2014 edition of Governance & Accountability in Local Councils: A Practitioner’s Guide states that the work of internal audit should be subject to an engagement letter on first appointment by the Council, setting out the terms of the appointment. Engagement terms may include:
- Roles and responsibilities
- Audit planning
- Reporting requirements
- Assurance around independence and competence
- Access to information, members and officers
- Period of engagement
- Remuneration and
- Any other matters required for the management of the engagement by the council.