Governance |
Asset Register 2021 | 82 KB | 207 |
Casual Vacancy and Co-option Process | 77 KB | 3397 |
Code Of Conduct | 129 KB | 118 |
Complaints Procedure | 39 KB | 701 |
CSPC Publication Scheme | 254 KB | 705 |
Data Protection Policy | 26 KB | 607 |
Employers Liability Certificate 2018 | 123 KB | 103 |
Financial Regulations | 144 KB | 275 |
Media Policy | 19 KB | 628 |
Planning Portfolio Holder Terms of Reference | 76 KB | 158 |
Register of Members' Interests | 104 KB | 657 |
Risk Assessment 2018.19 V1 | 227 KB | 115 |
Standing Orders | 191 KB | 285 |
Annual Parish Meeting |
APM 2018 Report | 34 KB | 169 |
APM1995 Minutes | 34 KB | 761 |
APM1996 Minutes | 33 KB | 811 |
APM1997 Minutes | 37 KB | 628 |
APM1998 Report | 15 KB | 400 |
APM1999 Minutes | 33 KB | 474 |
APM2000 Minutes | 20 KB | 556 |
APM2001 Minutes | 50 KB | 859 |
APM2002 Minutes | 32 KB | 661 |
APM2003 Minutes | 35 KB | 699 |
APM2004 Minutes | 110 KB | 1001 |
APM2005 Minutes | 55 KB | 606 |
APM2006 Minutes | 85 KB | 542 |
APM2006ChairmansReport | 43 KB | 417 |
APM2007 Minutes | 41 KB | 1245 |
APM2008 Minutes | 58 KB | 765 |
APM2009 Report | 31 KB | 552 |
APM2010 Report | 80 KB | 677 |
APM2011 Report | 68 KB | 486 |
APM2012 Report | 33 KB | 663 |
APM2013 Report | 31 KB | 526 |
APM2014 Report | 36 KB | 453 |
APM2015 Report | 25 KB | 512 |
APM2016 Report | 55 KB | 462 |
APM2017 County Councillor Report | 29 KB | 252 |
APM2017 District Councillor Report | 50 KB | 362 |
APM2017 Report | 26 KB | 193 |
APM2019 Draft Report | 184 KB | 130 |
Parish Plan & VDS |
April2007ParishMagWrite Up | 397 KB | 266 |
Compton & Shawford Parish Plan 2008 | 2.1 MB | 1404 |
Compton & Shawford Parish Plan and VDS questionnaire | 188 KB | 793 |
Compton & Shawford VDS 2011 | 7.0 MB | 2064 |
ComptonVillageAppraisalDraft | 262 KB | 955 |
CS Parish Plan and VDS Committee Minutes | 461 KB | 730 |
CSPC Parish Plan Constitution 2006 10 09 | 83 KB | 393 |
CSPCDefraGrantApplication | 152 KB | 488 |
CSPPChildProtectionPolicy | 19 KB | 625 |
Open Day Poster | 298 KB | 458 |
VDS Open Day Agenda | 14 KB | 230 |
Village Design Statement For Compton And Shawford Parish 2019 | 689 KB | 222 |
Horticultural Society |
2015 Summer Show Letter And Schedules | 180 KB | 408 |
Show Letter And Schedules 2013 | 137 KB | 579 |
Show Letter And Schedules 2014 | 117 KB | 277 |
Show Letter And Schedules 2016 | 200 KB | 206 |
Show Letter And Schedules 2017 | 207 KB | 192 |
Show Letter And Schedules 2017YoungPersons | 99 KB | 135 |
Show Letter And Schedules 2018 | 212 KB | 120 |
Show Letter And Schedules 2018 Young Persons Section | 115 KB | 100 |
Show Letter And Schedules 2019Main | 261 KB | 101 |
Show Letter And Schedules 2019YoungPersonSection | 128 KB | 89 |
Young Persons' Section | 82 KB | 267 |
Young Persons' Section | 96 KB | 533 |
Young Persons' Section 2016 | 95 KB | 180 |
Annual archive of earlier minutes |
CSPCMinutes2001 | 766 KB | 876 |
CSPCMinutes2002 | 748 KB | 686 |
CSPCMinutes2003 | 719 KB | 1004 |
CSPCMinutes2004 | 725 KB | 840 |
CSPCMinutes2005 | 709 KB | 1145 |
CSPCMinutes2006 | 646 KB | 667 |
CSPCMinutes2007 | 450 KB | 681 |
CSPCMinutes2008 | 387 KB | 1017 |
CSPCMinutes2009 | 482 KB | 803 |
CSPCMinutes2010 | 651 KB | 772 |
CSPCMinutes2011 | 359 KB | 898 |
CSPCMinutes2012 | 130 KB | 627 |
CSPCMinutes2013 | 137 KB | 660 |
CSPCMinutes2014 | 131 KB | 169 |
CSPCMinutes2015 | 114 KB | 121 |
Current Year PC minutes |
Minutes 2016-01-12 | 47 KB | 573 |
Minutes 2016-03-01 | 52 KB | 644 |
Minutes 2016-05-10 | 26 KB | 326 |
Minutes 2016-07-05 | 36 KB | 296 |
Minutes 2016-09-06 | 29 KB | 317 |
Minutes 2016-11-01 | 34 KB | 248 |
Minutes 2017-01-10 | 30 KB | 439 |
Minutes 2017-03-07 | 32 KB | 241 |
Minutes 2017-05-02 | 38 KB | 345 |
Minutes 2017-07-11 | 33 KB | 238 |
Minutes 2017-09-05 | 39 KB | 194 |
Minutes 2017-11-07 | 33 KB | 201 |
Minutes 2018-01-09 | 48 KB | 207 |
Minutes 2018-03-06 | 41 KB | 223 |
Minutes 2018-05-01 | 26 KB | 169 |
Minutes 2018-07-03 | 47 KB | 152 |
Minutes 2018-09-04 | 26 KB | 131 |
Minutes 2018-11-06 | 93 KB | 156 |
Minutes 2019-01-08 | 174 KB | 191 |
Minutes 2019-03-05 | 100 KB | 158 |
Minutes 2019-05-07 | 191 KB | 150 |
Minutes 2019-07-02 | 97 KB | 149 |
Minutes 2019-09-03 | 121 KB | 125 |
Minutes 2019-11-12 | 129 KB | 138 |
Minutes 2020-01-07 | 111 KB | 140 |
Minutes 2020-03-03 | 250 KB | 142 |
Minutes 2020-07-07 | 179 KB | 106 |
Minutes 2020-09-01 | 144 KB | 106 |
Minutes 2020-11-03 | 142 KB | 80 |
Minutes 2021-01-05 | 177 KB | 103 |
Minutes 2021-03-02 Draft | 242 KB | 102 |
Minutes 2021-05-18 Draft | 1.4 MB | 127 |
Annual Reports |
APM 1998 Annual Report | 222 KB | 725 |
APM 1999 Annual Report | 205 KB | 912 |
APM 2000 Annual Report | 247 KB | 740 |
APM 2002 Annual Report | 739 KB | 847 |
APM 2003 Annual Report | 2.1 MB | 799 |
APM 2004 Annual Report | 1.1 MB | 803 |
APM 2005 Chairmans Report | 14 KB | 504 |
APM 2006 Annual Report | 1.0 MB | 623 |
APM 2007 Annual Report | 823 KB | 808 |
APM 2008 Annual Report | 1.4 MB | 687 |
APM 2009 Annual Report | 1.2 MB | 836 |
APM 2010 Annual Report | 1.6 MB | 570 |
APM 2011 Annual Report | 1.3 MB | 862 |
APM 2012 Annual Report | 1.6 MB | 1193 |
APM 2013 Annual Report | 1.7 MB | 1427 |
APM 2015 Annual Report | 606 KB | 850 |
APM 2017 Annual Report | 1.3 MB | 578 |
APM 2019 Annual Report | 604 KB | 215 |
APM2014 Chair's Letter | 296 KB | 767 |
APM2016 Chair's Report | 79 KB | 458 |
APM2018 Annual Report | 356 KB | 193 |
Memorials |
Shawford Down War Memorial Inscription | 477 KB | 1197 |
Shawford War Memorial IMI Completion report 2014 | 110 KB | 745 |
Shawford Wayside Cross IMI Completion report 2014 | 102 KB | 370 |
Wayside Cross Rededication Service Sheet November 1994 | 120 KB | 769 |
Finance |
Jubilee Pavilion Sinking Fund Recommendations 2007 | 208 KB | 513 |
Notice Of Conclusion Of Audit 2017.08.03 | 178 KB | 269 |
Shawford Parish Hall Sinking Fund Recommendations 2006 | 998 KB | 260 |
Twyford PPG |
Invitation To Dementia Awareness Event 25 June 2014 | 1.3 MB | 490 |
PPGT Minutes 12 January 2015 | 62 KB | 327 |
PPGT Minutes 2 March 2015 | 62 KB | 309 |
PC Meeting Papers |
2014-09-02 District Councillors Report | 34 KB | 379 |
2019-07 District Councillors Report | 55 KB | 97 |
2019-07 Hampshire County Council Report June | 47 KB | 72 |
2019-09 District Councillors Report | 23 KB | 64 |
2019-09 Hampshire County Council Report | 54 KB | 49 |
2019-09 Hampshire County Council Report | 54 KB | 85 |
2019-09 Parish Charter Proposal | 42 KB | 70 |
2019-11 District Councillors Report | 74 KB | 76 |
2020-01 County Councillor Report | 68 KB | 85 |
2020-01 District Councillors' Report | 37 KB | 111 |
Sludgeletter1999-09-13 | 40 KB | 186 |
SOCCT 2019 AGM Chair's Report | 44 KB | 85 |
Leases |
CASCA Parish Hall Lease 1999-01-01 (Redacted) | 276 KB | 390 |
Lease Field Plan 2003-04-01 | 699 KB | 170 |
Sports Club Lease with Attachments (Redacted) | 636 KB | 607 |
Tennis Club Lease with Attachments (Redacted) | 56 KB | 1194 |
HCC |
Compton And Shawford FP 12 | 390 KB | 122 |
Countryside Landowner Deposits - Briefing Note | 112 KB | 205 |
Ditch Maintenance Poster 2018 | 365 KB | 133 |
Hampshire and Isle of Wight Devolution Newsletter November 2015 | 345 KB | 620 |
HIOW Devolution Newsletter 10 | 213 KB | 477 |
Reference |
A5 Parish Mag Template 2014 | 33 KB | 654 |
CoC Mini Guide2007 | 82 KB | 631 |
Good Councilllor's Guide 2017 | 950 KB | 295 |
Good Councillor's Guide 2018 | 818 KB | 98 |
Parish Toolkit April 2009 | 508 KB | 1708 |
The Code Of Conduct Guide For Members - May 2007 | 138 KB | 864 |
The Essential Clerk | 1.7 MB | 1049 |
Shawford Down |
Parish Mag Dec 2006 - Shawford Down Conservation | 199 KB | 258 |
Parish Mag Jan 2006 - Shawford Down Proposals | 215 KB | 505 |
Shawford Down Task Programme 2014-5 | 395 KB | 574 |
Boundary Commission |
CSPC Boundary Review Initial Comments | 227 KB | 445 |
CSPC Parliamentary Constituency Review Final.2016 | 76 KB | 332 |
CSPC Response To BCE Revised Proposals For The South East Region.2017 | 301 KB | 159 |
CSPC response to LGBCE draft recommendations | 87 KB | 613 |
District Ward changes 1999 | 24 KB | 390 |
Environment Agency |
Ground Source Protection Briefing Note December 2015 | 242 KB | 332 |
Pavilion Project |
Pavilion Information leaflet June 1999 | 145 KB | 182 |
Pavilion News Update April 2001 | 172 KB | 244 |
Pavilion Planning Permission 1997-10-30 | 85 KB | 502 |
Elections |
Guidance for Parish Council Candidates | 171 KB | 359 |
Nomination pack 2021 parish council election | 215 KB | 46 |
Notice Of Uncontested Election - Compton & Shawford - 2021 | 64 KB | 47 |
Sport & Leisure |
Compton Easter 2017 Football Coaching Application Form | 992 KB | 351 |
Compton Half Term Flyer and booking form | 361 KB | 353 |
River Itchen Weedcutting 2016 | 226 KB | 394 |
SDSGolfDayInfo+InviteForm2017 | 128 KB | 211 |
Twyford Waterworks Family Events 2016 | 306 KB | 189 |
Parish History |
Church History Booklet | 192 KB | 969 |
Audit |
Annual Internal Audit 2012 | 34 KB | 438 |
Annual Internal Audit 2013 | 30 KB | 268 |
Annual Internal Audit 2014 | 74 KB | 626 |
Audit 2016 |
AR2016 RFO Statement Public Rights.2016.05.19 For Web | 58 KB | 225 |
AR2016 Section1.2016.05.19 For Web | 154 KB | 201 |
AR2016 Section2.2016.05.19 For Web | 219 KB | 205 |
Audit Notice (Appendix 5) 2016 | 25 KB | 176 |
Traffic and Transport |
A34 Winnall Rbt Closure | 184 KB | 403 |
Boomtown 2017 Public Information Sheet | 247 KB | 308 |
PC Shawford Parking policy letter | 13 KB | 370 |
Shawford Parking Proposal Site Notice | 103 KB | 188 |
TRO Proposal Shawford Road Plan | 259 KB | 202 |
Audit 2017 |
2017 Accounting Statement 2017.05.02 Pdf Final Redacted | 207 KB | 268 |
2017 Annual Governance Statement 2017.05.02 Pdf Final Redacted | 173 KB | 172 |
2017 Annual Internal Audit Report.2017.05.10 Final Redacted | 168 KB | 136 |
2017 Annual Return RFO Declaration.207.06.05 Redacted | 58 KB | 144 |
2017 Audit Notice (Appendix 5) 2017 | 25 KB | 128 |
Affordable Housing |
Affordable Housing comment sheet | 94 KB | 684 |
Affordable Rural Housing: A practical guide for parish councils | 5.8 MB | 226 |
CSPC and HARAH Meeting 18 June 2013 | 48 KB | 549 |
HARAH Compton And Shawford Affordable Housing Report | 1.4 MB | 844 |
Hyde Group Review of Shortlisted Exception Sites in Compton & Shawford April 2013 | 297 KB | 488 |
Map of possible sites in Compton | 472 KB | 647 |
Review of the Rural Affordable Housing Study in Compton & Shawford Nov 2012 to Sep 2013 | 118 KB | 668 |
Additional Sites Evaluated |
Compton Possibly Suitable New Sites | 429 KB | 476 |