Council Minutes
Council Meeting Papers and Minutes from May 2021
Parish Council minutes of meetings from November 2000 to May 2021.
Earlier minutes are held by the Hampshire Records Office.
Earlier Council minutes are consolidated into a single file per calendar year. You can find these by clicking on the Archive tab.
Minutes (or reports) of the Annual Parish Meetings going back to 1995 are available under the third tab.
All files are PDFs. You need the free Adobe Reader (or equivalent) to read them.
Currency
We aim to make draft minutes of Parish Council meetings available about a couple of weeks after the meeting to which they relate. Approval of the previous meeting’s minutes is one of the first items on the agenda at a Parish Council meeting, after which the draft minutes are replaced here by the formally approved version.
Click on the Archive tab to see earlier years’ minutes.
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Minutes 2021-05-18 Draft | 1.4 MB | 126 |
Minutes 2021-03-02 Draft | 242 KB | 102 |
Minutes 2021-01-05 | 177 KB | 103 |
Minutes 2020-11-03 | 142 KB | 80 |
Minutes 2020-09-01 | 144 KB | 106 |
Minutes 2020-07-07 | 179 KB | 106 |
Minutes 2020-03-03 | 250 KB | 142 |
Minutes 2020-01-07 | 111 KB | 139 |
Minutes 2019-11-12 | 129 KB | 138 |
Minutes 2019-09-03 | 121 KB | 125 |
Minutes 2019-07-02 | 97 KB | 149 |
Minutes 2019-05-07 | 191 KB | 150 |
Minutes 2019-03-05 | 100 KB | 158 |
Minutes 2019-01-08 | 174 KB | 191 |
Minutes 2018-11-06 | 93 KB | 156 |
Minutes 2018-09-04 | 26 KB | 131 |
Minutes 2018-07-03 | 47 KB | 152 |
Minutes 2018-05-01 | 26 KB | 169 |
Minutes 2018-03-06 | 41 KB | 223 |
Minutes 2018-01-09 | 48 KB | 207 |
Minutes 2017-11-07 | 33 KB | 201 |
Minutes 2017-09-05 | 39 KB | 194 |
Minutes 2017-07-11 | 33 KB | 238 |
Minutes 2017-05-02 | 38 KB | 345 |
Minutes 2017-03-07 | 32 KB | 241 |
Minutes 2017-01-10 | 30 KB | 439 |
Minutes 2016-11-01 | 34 KB | 248 |
Minutes 2016-09-06 | 29 KB | 317 |
Minutes 2016-07-05 | 36 KB | 296 |
Minutes 2016-05-10 | 26 KB | 326 |
Minutes 2016-03-01 | 52 KB | 644 |
Minutes 2016-01-12 | 47 KB | 573 |
Note: the 2001 file also contains the minutes for November and December 2000.
Council minutes from before November 2000 are on file at the Hampshire Records Office.
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
CSPCMinutes2015 | 114 KB | 121 |
CSPCMinutes2014 | 131 KB | 169 |
CSPCMinutes2013 | 137 KB | 660 |
CSPCMinutes2012 | 130 KB | 627 |
CSPCMinutes2011 | 359 KB | 898 |
CSPCMinutes2010 | 651 KB | 771 |
CSPCMinutes2009 | 482 KB | 802 |
CSPCMinutes2008 | 387 KB | 1017 |
CSPCMinutes2007 | 450 KB | 681 |
CSPCMinutes2006 | 646 KB | 667 |
CSPCMinutes2005 | 709 KB | 1145 |
CSPCMinutes2004 | 725 KB | 840 |
CSPCMinutes2003 | 719 KB | 1004 |
CSPCMinutes2002 | 748 KB | 686 |
CSPCMinutes2001 | 766 KB | 875 |
Note: In some years our chairman at the time referred to our Annual Parish Meeting as the Annual Parish Assembly.
This was to avoid confusion with the Annual Parish Council Meeting held each May, when, by law, the chairman and other officers and committees of the Council must be appointed or re-appointed.
For consistency, we have used the abbreviation APM throughout to refer to the Annual Parish Meeting, whatever we called it at the time.
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
APM2019 Draft Report | 184 KB | 130 |
APM 2018 Report | 34 KB | 169 |
APM2017 Report | 26 KB | 193 |
APM2017 District Councillor Report | 50 KB | 362 |
APM2017 County Councillor Report | 29 KB | 252 |
APM2016 Report | 55 KB | 462 |
APM2015 Report | 25 KB | 512 |
APM2014 Report | 36 KB | 453 |
APM2013 Report | 31 KB | 526 |
APM2012 Report | 33 KB | 663 |
APM2011 Report | 68 KB | 486 |
APM2010 Report | 80 KB | 677 |
APM2009 Report | 31 KB | 552 |
APM2008 Minutes | 58 KB | 765 |
APM2007 Minutes | 41 KB | 1245 |
APM2006 Minutes | 85 KB | 542 |
APM2006ChairmansReport | 43 KB | 416 |
APM2005 Minutes | 55 KB | 606 |
APM2004 Minutes | 110 KB | 1001 |
APM2003 Minutes | 35 KB | 699 |
APM2002 Minutes | 32 KB | 661 |
APM2001 Minutes | 50 KB | 859 |
APM2000 Minutes | 20 KB | 556 |
APM1999 Minutes | 33 KB | 474 |
APM1998 Report | 15 KB | 400 |
APM1997 Minutes | 37 KB | 628 |
APM1996 Minutes | 33 KB | 811 |
APM1995 Minutes | 34 KB | 761 |