W45|448457|129327|bluemarker12|The walk ends in the Abbey Gardens.
If you left your car in the Park and Ride, you can get the bus from here back to your starting point.
W44|448465|129335||
W43|448546|129302||
W42|448596|129273||
W41|448616|129184||
W40|448621|129086||
W39|448574|129047||
W38|448495|128971||
W37|448404|128962||
W36|448383|128895||
W35|448439|128837||
W34|448540|128824|bluemarker11|
The lettering on the route signs is intended to look like a train crossing the viaduct
W33|448586|128753||
W32|448605|128660||
W31|448611|128550||
W30|448598|128480||
W29|448587|128392|bluemarker10|
Another carved route marker - this one with a wheel motif
W28|448567|128306||
W27|448535|128224||
W26|448491|128154||
W25|448451|128093||
W24|448396|128014|bluemarker9|
Enjoy the fish carved on this route marker
W23|448339|127987||
W22|448287|127916||
W21|448219|127818||
W20|448165|127718||
W19|448127|127620||
W18|448115|127553|bluemarker8|read the story carved on the barge-shaped stone seat, or just sit and rest your legs.
W17|448102|127474||
W16|448095|127403||
W15|448086|127308||
W14|448076|127218||
W13|448056|127149||
W12|448033|127059||
W11|447992|126993||
W10|448002|126926|bluemarker7|take a rest on the curved seat with the railway motif
W09|447963|126845||
W08|447902|126798|bluemarker6|
Admire the oak route marker: modelled after the tokens used to prevent collisions on single track railways. See wikipedia
W07|447843|126760||
W06|447767|126709|bluemarker5|Look for the story caved on the seats
W05|447703|126643|bluemarker4|
Wood panel of jogging, cycling and wildlife
W04|447647|126596|bluemarker3|
Wood panel of city views
W03|447573|126547|bluemarker2|
Pause to admire Nicola Henshaw's wood panel of a steam engine crossing the viaduct
W02|447533|126503||
W01|447490|126468|bluemarker1|If you parked in the layby next to the viaduct, the walk starts here.
You could also park in the Park and Ride or get a bus to the Bushfield Roundabout and follow the path to this start point.