Pavilion Information leaflet June 1999 | | 145 KB | 244 |
Compton & Shawford Parish Plan 2008 | | 2.1 MB | 1809 |
Pavilion News Update April 2001 | | 172 KB | 305 |
Compton & Shawford VDS 2011 | | 7.0 MB | 2617 |
Map of possible sites in Compton | | 472 KB | 736 |
Affordable Housing comment sheet | | 94 KB | 806 |
HARAH Compton And Shawford Affordable Housing Report | | 1.4 MB | 992 |
Compton Possibly Suitable New Sites | | 429 KB | 540 |
Hyde Group Review of Shortlisted Exception Sites in Compton & Shawford April 2013 | | 297 KB | 570 |
Show Letter And Schedules 2013 | | 137 KB | 624 |
CSPC and HARAH Meeting 18 June 2013 | | 48 KB | 636 |
ParishMarkers | | 1 KB | 107 |
Pavilion Circular Walk | | 7 KB | 394 |
Serendipity Trail GPX Route | | 6 KB | 845 |
Serendipity Trail KML Route | | 2 KB | 652 |
SerendipityTrailRouteLatLong | | 3 KB | 97 |
SerendipityTrailRoute | | 5 KB | 2625 |
CSPCMinutes2001 | | 766 KB | 956 |
CSPCMinutes2002 | | 748 KB | 792 |
CSPCMinutes2003 | | 719 KB | 1150 |
CSPCMinutes2004 | | 725 KB | 930 |
CSPCMinutes2005 | | 709 KB | 1279 |
CSPCMinutes2006 | | 646 KB | 758 |
CSPCMinutes2007 | | 450 KB | 746 |
CSPCMinutes2008 | | 387 KB | 1170 |
CSPCMinutes2009 | | 482 KB | 885 |
CSPCMinutes2010 | | 651 KB | 869 |
CSPCMinutes2011 | | 359 KB | 962 |
CSPCMinutes2012 | | 130 KB | 711 |
APM1995 Minutes | | 34 KB | 839 |
APM1996 Minutes | | 33 KB | 882 |
APM1997 Minutes | | 37 KB | 693 |
APM1998 Report | | 15 KB | 466 |
APM1999 Minutes | | 33 KB | 562 |
APM2000 Minutes | | 20 KB | 617 |
APM2001 Minutes | | 50 KB | 957 |
APM2002 Minutes | | 32 KB | 750 |
APM2003 Minutes | | 35 KB | 805 |
APM2004 Minutes | | 110 KB | 1066 |
APM2005 Minutes | | 55 KB | 682 |
APM2006 Minutes | | 85 KB | 642 |
APM2006ChairmansReport | | 43 KB | 475 |
APM2007 Minutes | | 41 KB | 1317 |
APM2008 Minutes | | 58 KB | 837 |
APM2009 Report | | 31 KB | 625 |
APM2010 Report | | 80 KB | 739 |
APM2011 Report | | 68 KB | 568 |
APM2012 Report | | 33 KB | 744 |
APM2013 Report | | 31 KB | 610 |
Parish points of interest | | 2 KB | 474 |
Parish Boundary for display | | 18 KB | 788 |
Compton Street Conservation Area | | 11 KB | 613 |
APM 1998 Annual Report | | 222 KB | 808 |
APM 1999 Annual Report | | 205 KB | 986 |
APM 2000 Annual Report | | 247 KB | 818 |
APM 2002 Annual Report | | 739 KB | 948 |
APM 2003 Annual Report | | 2.1 MB | 899 |
APM 2004 Annual Report | | 1.1 MB | 877 |
APM 2005 Chairmans Report | | 14 KB | 544 |
APM 2006 Annual Report | | 1.0 MB | 709 |
APM 2007 Annual Report | | 823 KB | 880 |
APM 2008 Annual Report | | 1.4 MB | 769 |
APM 2009 Annual Report | | 1.2 MB | 897 |
APM 2010 Annual Report | | 1.6 MB | 645 |
APM 2011 Annual Report | | 1.3 MB | 950 |
APM 2012 Annual Report | | 1.6 MB | 1309 |
APM 2013 Annual Report | | 1.7 MB | 1528 |
Complaints Procedure | approved 2 July 2013,
with a typo correction approved 2 September 2013 re-approved 1 May 2018, 7 May 2019 | 39 KB | 795 |
Data Protection Policy | approved 8 May 2012,
re-approved with minor amendments 7 May 2013, re-approved 1 May 2018, 7 May 2019 | 26 KB | 673 |
Annual Internal Audit 2012 | approved at PC meeting 4 December 2012 | 34 KB | 498 |
Media Policy | approved October 2010,
re-approved 8 May 2012, 7 May 2013, 1 May 2018 and 7 May 2019 | 19 KB | 686 |
Compton & Shawford Public RIghts of Way | | 576 KB | 143 |
Compton & Shawford Public RIghts of Way (KML) | | 135 KB | 94 |
Compton & Shawford Public Rights of Way 2013-07-23 | | 131 KB | 375 |
Register of Members' Interests | Pointer to master copy on the Winchester CC website This link is currently unavailable (last tested 3 May 2019) | 104 KB | 788 |
ValleyofFields | | 1 KB | 576 |
Planning Current Month Applications and Decisions | | 3 KB | 173 |
Compton & Shawford Parish Boundary gpx | | 24 KB | 643 |
Shawford Down War Memorial Inscription | | 477 KB | 1291 |
Jubilee Pavilion Sinking Fund Recommendations 2007 | | 208 KB | 589 |
Shawford Parish Hall Sinking Fund Recommendations 2006 | | 998 KB | 352 |
PlanningcurrentmonthOpenStreetMap Csv | | 7 KB | 99 |
Ecclesiastical Boundary of the Parish of All Saints, Compton | | 22 KB | 166 |
Ecclesiastical Boundary of the Parish of All Saints, Compton (kml) | | 16 KB | 116 |
Parish Boundary polygon | | 7 KB | 1561 |
Church Boundary Polygon | | 6 KB | 1497 |
Compton School catchment area | | 2 KB | 1497 |
QE II Field | | 1 KB | 116 |
Butterfly Reserve | | 1 KB | 136 |
Compton Lock | | 2 KB | 115 |
Bushfield | | 2 KB | 116 |
Yew Tree Woods | | 3 KB | 121 |
Sparrowgrove | | 2 KB | 170 |
The Knoll | | 2 KB | 141 |
MPF | | 3 KB | 119 |
Bushfieldboundary | | 254 B | 135 |
ButterflyReserve | | 73 B | 131 |
ComptonLockboundary | | 133 B | 122 |
MPFboundary | | 343 B | 133 |
QEIIboundary | | 118 B | 138 |
SouthdownPath | | 148 B | 121 |
Sparrowgroveboundary | | 283 B | 120 |
TheKnollboundary | | 178 B | 126 |
YewTreeWoods | | 463 B | 153 |
Shawford Down boundary | | 703 B | 117 |
Hockley Viaduct Boundary | | 313 B | 111 |
MPF Play Area | | 79 B | 125 |
QE II Play Area | | 77 B | 121 |
South Winchester Park and Ride | | 145 B | 116 |
Review of the Rural Affordable Housing Study in Compton & Shawford Nov 2012 to Sep 2013 | | 118 KB | 734 |
Casual Vacancy and Co-option Process | Paper approved by the Council on 5 March 2013, contents reordered February 2014 | 77 KB | 3519 |
CSPCMinutes2013 | | 137 KB | 736 |
Planning Current Month | | 8 KB | 2233 |
APM2014 Chair's Letter | | 296 KB | 853 |
Shawford War Memorial IMI Completion report 2014 | | 110 KB | 843 |
Shawford Wayside Cross IMI Completion report 2014 | | 102 KB | 446 |
Planningcurrentmonthtable | | 34 KB | 68 |
Young Persons' Section | | 82 KB | 318 |
Show Letter And Schedules 2014 | | 117 KB | 339 |
Invitation To Dementia Awareness Event 25 June 2014 | | 1.3 MB | 556 |
Wayside Cross Rededication Service Sheet November 1994 | | 120 KB | 841 |
APM2014 Report | | 36 KB | 520 |
ViaductWay | | 3 KB | 509 |
2014-09-02 District Councillors Report | | 34 KB | 455 |
Tennis Club Lease with Attachments (Redacted) | | 56 KB | 1516 |
Sports Club Lease with Attachments (Redacted) | | 636 KB | 1034 |
CASCA Parish Hall Lease 1999-01-01 (Redacted) | | 276 KB | 479 |
Lease Field Plan 2003-04-01 | | 699 KB | 237 |
Countryside Landowner Deposits - Briefing Note | | 112 KB | 281 |
CSPC Boundary Review Initial Comments | | 227 KB | 526 |
The Essential Clerk | | 1.7 MB | 1323 |
Parish Toolkit April 2009 | | 508 KB | 1792 |
Annual Internal Audit 2013 | Performed at the Finance & Admin Committee Meeting 25 November 2013 | 30 KB | 323 |
A5 Parish Mag Template 2014 | Microsoft Word template for the A5 parish magazine page layout. | 33 KB | 815 |
CS-PathsandBridleways2014-12-07 | | 137 KB | 544 |
CS+SelectedNeighbours kml | | 209 KB | 771 |
CS+SelectedNeighbours kmz | | 19 KB | 888 |
Rights of Way and other paths in and immediately adjacent to Compton & Shawford | | 27 KB | 659 |
Shawford Down Task Programme 2014-5 | | 395 KB | 650 |
Affordable Rural Housing: A practical guide for parish councils | | 5.8 MB | 347 |
CS+boundary+SelectedNeighbours2015-01-03 | | 28 KB | 477 |
CS+boundary+SelectedNeighbours2015-01-03 | | 232 KB | 571 |
Annual Internal Audit 2014 | Performed at the Finance & Admin Committee Meeting 1 December 2014 | 74 KB | 698 |
PPGT Minutes 12 January 2015 | | 62 KB | 398 |
PPGT Minutes 2 March 2015 | | 62 KB | 372 |
CSPC response to LGBCE draft recommendations | | 87 KB | 685 |
APM 2015 Annual Report | | 606 KB | 920 |
Over the garden hedge | Link to government guidance on how to settle your hedge differences without involving the local authority.
This process must be attempted before a complaint can be made to your local authority. | 21 KB | 459 |
Do I need Planning Permission? | Link to interactive guidance for householders on the Planning Portal | 21 KB | 419 |
Winchester City Council on planning | Winchester City Council is the planning authority for our parish. This link to the planning page on the WCC website is a good starting point for all your questions about planning. | 28 KB | 951 |
Parish Mag Dec 2006 - Shawford Down Conservation | | 199 KB | 327 |
Parish Mag Jan 2006 - Shawford Down Proposals | | 215 KB | 613 |
APM2015 Report | | 25 KB | 590 |
2015 Summer Show Letter And Schedules | | 180 KB | 505 |
Young Persons' Section | | 96 KB | 593 |
Sludgeletter1999-09-13 | | 40 KB | 255 |
CoC Mini Guide2007 | | 82 KB | 697 |
The Code Of Conduct Guide For Members - May 2007 | | 138 KB | 986 |
Hampshire and Isle of Wight Devolution Newsletter November 2015 | | 345 KB | 695 |
HIOW Devolution Newsletter 10 | | 213 KB | 531 |
Ground Source Protection Briefing Note December 2015 | | 242 KB | 459 |
Minutes 2016-01-12 | | 47 KB | 644 |
CSPCMinutes2014 | | 131 KB | 253 |
Bluemarker1 | | 1 KB | 2133 |
Bluemarker2 | | 1 KB | 2067 |
Bluemarker3 | | 1 KB | 1610 |
Bluemarker4 | | 1 KB | 2098 |
Bluemarker5 | | 1 KB | 1877 |
Bluemarker6 | | 1 KB | 1453 |
Bluemarker7 | | 1 KB | 1322 |
Bluemarker8 | | 1 KB | 1355 |
Bluemarker9 | | 1 KB | 1319 |
Bluemarker10 | | 1 KB | 1298 |
Bluemarker11 | | 1 KB | 1284 |
Bluemarker12 | | 1 KB | 1325 |
Bluemarker13 | | 1 KB | 926 |
Bluemarker14 | | 1 KB | 978 |
Bluemarker15 | | 1 KB | 148 |
Bluemarker16 | | 1 KB | 155 |
Bluemarker17 | | 1 KB | 169 |
Bluemarker18 | | 1 KB | 177 |
Bluemarker19 | | 1 KB | 216 |
Bluemarker20 | | 1 KB | 55 |
Bluemarker21 | | 1 KB | 97 |
Bluemarker22 | | 1 KB | 91 |
Bluemarker23 | | 1 KB | 67 |
Bluemarker24 | | 1 KB | 121 |
Bluemarker25 | | 1 KB | 93 |
Bluemarker26 | | 1 KB | 79 |
Bluemarker27 | | 1 KB | 66 |
Bluemarker28 | | 1 KB | 31 |
Bluemarker29 | | 1 KB | 54 |
Bluemarker30 | | 1 KB | 222 |
Greenmarker1 | | 2 KB | 1536 |
Greenmarker2 | | 3 KB | 1627 |
Greenmarker3 | | 3 KB | 2082 |
Greenmarker4 | | 3 KB | 1660 |
Greenmarker5 | | 3 KB | 1821 |
Greenmarker6 | | 3 KB | 2237 |
Greenmarker7 | | 2 KB | 2368 |
Greenmarker8 | | 3 KB | 2299 |
Greenmarker9 | | 3 KB | 2374 |
Greenmarker10 | | 3 KB | 2369 |
Greenmarker11 | | 2 KB | 2384 |
Greenmarker12 | | 3 KB | 2334 |
Greenmarker13 | | 3 KB | 2460 |
Greenmarker14 | | 3 KB | 2403 |
Greenmarker15 | | 3 KB | 2389 |
Greenmarker16 | | 3 KB | 2419 |
Greenmarker17 | | 3 KB | 2397 |
Greenmarker18 | | 3 KB | 2329 |
Greenmarker19 | | 3 KB | 2387 |
Greenmarker20 | | 3 KB | 2437 |
Greenmarker21 | | 3 KB | 2387 |
Greenmarker22 | | 3 KB | 2406 |
Greenmarker23 | | 3 KB | 2384 |
Greenmarker24 | | 3 KB | 2327 |
Greenmarker25 | | 3 KB | 2399 |
Greenmarker26 | | 3 KB | 2438 |
Greenmarker27 | | 3 KB | 2377 |
Greenmarker28 | | 3 KB | 2448 |
Greenmarker29 | | 3 KB | 1041 |
Greenmarker30 | | 3 KB | 772 |
Pinkmarker1 | | 1 KB | 395 |
Pinkmarker2 | | 1 KB | 403 |
Pinkmarker3 | | 1 KB | 393 |
Pinkmarker4 | | 1 KB | 398 |
Pinkmarker5 | | 1 KB | 396 |
Pinkmarker6 | | 1 KB | 431 |
Pinkmarker7 | | 1 KB | 413 |
Pinkmarker8 | | 1 KB | 427 |
Pinkmarker9 | | 1 KB | 410 |
Pinkmarker10 | | 1 KB | 435 |
Pinkmarker11 | | 1 KB | 413 |
Pinkmarker12 | | 1 KB | 461 |
Pinkmarker13 | | 1 KB | 425 |
Pinkmarker14 | | 1 KB | 405 |
Pinkmarker15 | | 1 KB | 470 |
Pinkmarker16 | | 1 KB | 83 |
Pinkmarker17 | | 1 KB | 89 |
Pinkmarker18 | | 1 KB | 145 |
Pinkmarker19 | | 1 KB | 49 |
Pinkmarker20 | | 1 KB | 70 |
Pinkmarker21 | | 1 KB | 62 |
Pinkmarker22 | | 1 KB | 59 |
Pinkmarker23 | | 1 KB | 100 |
Pinkmarker24 | | 1 KB | 94 |
Pinkmarker25 | | 1 KB | 44 |
Pinkmarker26 | | 1 KB | 32 |
Pinkmarker27 | | 1 KB | 113 |
Pinkmarker28 | | 1 KB | 85 |
Pinkmarker29 | | 1 KB | 42 |
Pinkmarker30 | | 1 KB | 122 |
Pavilion Planning Permission 1997-10-30 | | 85 KB | 572 |
Compton & Shawford Parish Plan and VDS questionnaire | | 188 KB | 959 |
CSPPChildProtectionPolicy | | 19 KB | 709 |
CSPC Parish Plan Constitution 2006 10 09 | | 83 KB | 456 |
CSPCDefraGrantApplication | | 152 KB | 562 |
Services To Community | questions 66-68 | 121 KB | 182 |
Landscape | questions 94-108 | 361 KB | 203 |
Spiritual Welfare | questions 58-61 | 109 KB | 176 |
Village Amenities | questions 37-38 | 67 KB | 182 |
Health | questions 63-65 | 116 KB | 225 |
Sports And Leisure | question 41 | 33 KB | 144 |
Conclusion | question 74 | 40 KB | 166 |
Services | questions 69-73 | 100 KB | 194 |
All Questionnaire Comments 2008 01 10 | (Word file) | 233 KB | 328 |
Infrastructure | questions 111-142 | 941 KB | 341 |
Parish Communication | questions 44-50 | 211 KB | 220 |
Children & Young People | questions 14-25 | 139 KB | 177 |
Buildings | questions 83-93 | 417 KB | 209 |
General | questions 76-80 | 140 KB | 187 |
Law And Order | questions 52-56 | 135 KB | 159 |
Under 18s | questions 26-35 | 79 KB | 193 |
CS Parish Plan and VDS Committee Minutes | | 461 KB | 863 |
ComptonVillageAppraisalDraft | | 262 KB | 1247 |
Open Day Poster | | 298 KB | 532 |
VDS Open Day Agenda | | 14 KB | 294 |
April2007ParishMagWrite Up | | 397 KB | 328 |
Analysis of responses | PDF with answers shown graphically | 184 KB | 174 |
District Ward changes 1999 | | 24 KB | 461 |
Minutes 2016-03-01 | | 52 KB | 757 |
Guidance for Parish Council Candidates | | 171 KB | 470 |
River Itchen Weedcutting 2016 | | 226 KB | 477 |
Twyford Waterworks Family Events 2016 | | 306 KB | 246 |
APM2016 Chair's Report | | 79 KB | 524 |
APM2016 Report | | 55 KB | 539 |
Minutes 2016-05-10 | | 26 KB | 379 |
Show Letter And Schedules 2016 | | 200 KB | 279 |
Young Persons' Section 2016 | | 95 KB | 245 |
Audit Notice (Appendix 5) 2016 | Notice that the Council's accounting records for 2015/16 are available for inspection, upon reasonable notice, from 6 June 2016 to 15 July 2016 | 25 KB | 245 |
AR2016 Section2.2016.05.19 For Web | Accounting statements 2015/16 | 219 KB | 256 |
AR2016 Section1.2016.05.19 For Web | Annual governance statement 2015/16 | 154 KB | 258 |
AR2016 RFO Statement Public Rights.2016.05.19 For Web | The required formal notice that the Accounting Statements for the financial year 2015/2016 are unaudited
and may be subject to change | 58 KB | 304 |
Minutes 2016-07-05 | | 36 KB | 354 |
A34 Winnall Rbt Closure | | 184 KB | 512 |
Minutes 2016-09-06 | | 29 KB | 394 |
Compton Half Term Flyer and booking form | | 361 KB | 435 |
Shawford Down Car Park | | 3 KB | 112 |
Shawford Down Car Park | | 641 B | 928 |
Minutes 2016-11-01 | | 34 KB | 339 |
Compton Easter 2017 Football Coaching Application Form | | 992 KB | 423 |
Minutes 2017-01-10 | | 30 KB | 515 |
SDSGolfDayInfo+InviteForm2017 | | 128 KB | 302 |
APM 2017 Annual Report | | 1.3 MB | 662 |
Minutes 2017-03-07 | | 32 KB | 357 |
Standing Orders | Amended to make the contract value limit in Standing Order 18(c) consistent with Financial Regulations 12.1.b. Approved 2 May 2017, re-approved 1 May 2018, 7 May 2019 | 191 KB | 362 |
Financial Regulations | Approved 2 May 2017, 1 May 2018, 7 May 2019 | 144 KB | 337 |
APM2017 District Councillor Report | | 50 KB | 443 |
APM2017 County Councillor Report | | 29 KB | 322 |
2017 Accounting Statement 2017.05.02 Pdf Final Redacted | | 207 KB | 336 |
2017 Annual Governance Statement 2017.05.02 Pdf Final Redacted | | 173 KB | 254 |
2017 Annual Internal Audit Report.2017.05.10 Final Redacted | | 168 KB | 174 |
2017 Annual Return RFO Declaration.207.06.05 Redacted | | 58 KB | 207 |
2017 Audit Notice (Appendix 5) 2017 | | 25 KB | 209 |
APM2017 Report | | 26 KB | 262 |
Minutes 2017-05-02 | | 38 KB | 420 |
Show Letter And Schedules 2017YoungPersons | | 99 KB | 195 |
Show Letter And Schedules 2017 | | 207 KB | 296 |
Minutes 2017-07-11 | | 33 KB | 308 |
Notice Of Conclusion Of Audit 2017.08.03 | | 178 KB | 343 |
Boomtown 2017 Public Information Sheet | | 247 KB | 406 |
Poster - Warning Doorstep Callers - Council Tax Bands | | 337 KB | 203 |
Minutes 2017-09-05 | | 39 KB | 269 |
Pre-AshesMenu | | 131 KB | 151 |
Good Councilllor's Guide 2017 | | 950 KB | 349 |
Minutes 2017-11-07 | | 33 KB | 270 |
TRO Proposal Shawford Road Plan | | 259 KB | 286 |
Shawford Parking Proposal Site Notice | | 103 KB | 276 |
PC Shawford Parking policy letter | | 13 KB | 457 |
draft Supplementary Planning Document (SPD) for the Central Winchester Regeneration Area (CWR Area) | | 72.1 MB | 161 |
SPD Comments Form | | 902 KB | 142 |
Central Winchester Project update Broadsheet | | 4.0 MB | 141 |
CSPC Response To BCE Revised Proposals For The South East Region.2017 | | 301 KB | 226 |
CSPC Parliamentary Constituency Review Final.2016 | | 76 KB | 413 |
Minutes 2018-01-09 | | 48 KB | 276 |
Minutes 2018-03-06 | | 41 KB | 323 |
APM2018 Annual Report | | 356 KB | 298 |
Minutes 2018-05-01 | | 26 KB | 232 |
AGAR Accounting Statements 2018.05.01 | | 157 KB | 166 |
AGAR Annual Governance Statement 2018.05.01 | | 175 KB | 174 |
Public Rights Notice 2017-18 CSPC | | 28 KB | 196 |
APM 2018 Report | | 34 KB | 257 |
Minutes 2018-07-03 | | 47 KB | 217 |
Show Letter And Schedules 2018 Young Persons Section | | 115 KB | 176 |
Show Letter And Schedules 2018 | | 212 KB | 186 |
Minutes 2018-09-04 | | 26 KB | 202 |
Audit Closure Notice.2018 | | 19 KB | 178 |
AGAR Section 3.2018.08.29 HA0068 S3 Redacted | | 74 KB | 181 |
Planning Portfolio Holder Terms of Reference | Agreed 4 September 2018 | 76 KB | 232 |
Ditch Maintenance Poster 2018 | | 365 KB | 178 |
CSPCMinutes2015 | | 114 KB | 195 |
Minutes 2018-11-06 | | 93 KB | 225 |
CSPC Superfast Broadband Update November 2018 | | 706 KB | 123 |
Minutes 2019-01-08 | | 174 KB | 269 |
Minutes 2019-03-05 | | 100 KB | 233 |
Compton & Shawford SHELAA sites | | 2.9 MB | 133 |
Compton And Shawford FP 12 | | 390 KB | 197 |
Bulletin - Removal Of Technology 05 April | | 236 KB | 131 |
Show Letter And Schedules 2019YoungPersonSection | | 128 KB | 138 |
Show Letter And Schedules 2019Main | | 261 KB | 188 |
AGAR Internal Audit.2018.04.16 (page 3)Redacted | | 247 KB | 169 |
AGAR Section 3.2018.08.29 HA0068 S3 Redacted | | 148 KB | 172 |
Annual Internal Audit 2019 | Performed at the Finance & Admin Committee Meeting 5 March 2019 | 191 KB | 204 |
Code Of Conduct | Code Of Conduct 2012 (PARISH), Updated March 2017 | 129 KB | 183 |
Risk Assessment 2018.19 V1 | Risk assessment and management reviewed and adopted on 5 March 2019 | 227 KB | 191 |
Employers Liability Certificate 2018 | Certificate of Employers’ Liability Insurance for 12 months ended 30 September 2019 | 123 KB | 200 |
Minutes 2019-05-07 | | 191 KB | 231 |
APM 2019 Annual Report | | 604 KB | 298 |
APM2019 Draft Report | | 184 KB | 206 |
Minutes 2019-07-02 | | 97 KB | 219 |
2019-07 Hampshire County Council Report June | | 47 KB | 143 |
2019-07 District Councillors Report | | 55 KB | 197 |
Internal Audit Report 2019.04.18 | Annual Internal Audit Report for the year ended 31 March 2019. Signed by the internal auditor 18 April 2019 | 252 KB | 166 |
AGAR Section 2 Accounting Statements 2018-19 | Approved and signed by the Council 7 May 2019 | 237 KB | 156 |
AGAR Section 1 Annual Governance Statement 2018-19 | Approved and signed by the Council 7 May 2019 | 238 KB | 149 |
Agar Section 3 External Auditor HA0068 S3 2019.07.31 | Certificate signed by the External Auditor 30 July 2019 | 89 KB | 133 |
Audit Closure Notice 2019 | Published on 2 August 2019 as required by Sections 20(2) and 25 of the Local Audit and Accountability Act 2014 | 20 KB | 143 |
CSPC Publication Scheme | updated version approved 3 September 2019 | 254 KB | 808 |
Minutes 2019-09-03 | | 121 KB | 194 |
2019-09 Hampshire County Council Report | County Councillor's Report | 54 KB | 147 |
2019-09 Hampshire County Council Report | | 54 KB | 103 |
2019-09 District Councillors Report | District Councillors' Report | 23 KB | 110 |
2019-09 Parish Charter Proposal | Parish Charter Proposal for WDALC | 42 KB | 140 |
2019-11 District Councillors Report | | 74 KB | 158 |
SOCCT 2019 AGM Chair's Report | | 44 KB | 164 |
Walk Leader Training Jan 2020 Booking Form | | 109 KB | 205 |
Minutes 2019-11-12 | | 129 KB | 198 |
2020-01 County Councillor Report | | 68 KB | 146 |
2020-01 District Councillors' Report | | 37 KB | 193 |
Annex J EP Plan-External Contacts | | 50 KB | 275 |
EmergencyContactList.2020 | | 22 KB | 176 |
Good Councillor's Guide 2018 | | 818 KB | 151 |
Minutes 2020-01-07 | | 111 KB | 210 |
Minutes 2020-03-03 | | 250 KB | 210 |
Village Design Statement For Compton And Shawford Parish 2019 | | 689 KB | 451 |
Waste Collection FAQ 2019-09 | | 170 KB | 135 |
CSPC Notice Of Public Rights.2020 | Dated 17 July 2020 | 43 KB | 143 |
2019-20 AGAR Sec 1&2 | Annual Governance Statement 2019/20 and Annual Finance Statement 2019/20 | 319 KB | 126 |
Minutes 2020-07-07 | | 179 KB | 182 |
Minutes 2020-09-01 | | 144 KB | 172 |
Minutes 2020-11-03 | | 142 KB | 137 |
AGAR Sect 2 Accounting Statements 2019.20 | Annual Accounting Statement 2019/20 signed and dated 7 July 2020 | 136 KB | 128 |
AGAR Sect 1 Annual Governance Statement 2019.20 | Annual Governance Statement 2019/20 signed and dated 7 July 2020 | 141 KB | 131 |
Audit Closure Notice.2020 | Annual Governance & Accountability Return for the year ended 31 March 2020
Dated 30 November 2020
Published as required by Sections 20(2) and 25 of the Local Audit and Accountability Act 2014 | 34 KB | 324 |
AGAR Sect 3 External Auditor HA0068 29.11.2020 | External Auditor Report and Certificate for 2019/20.
Signed and dated 23 November 2020 | 177 KB | 128 |
Minutes 2021-01-05 | | 177 KB | 176 |
Nomination pack 2021 parish council election | | 215 KB | 118 |
Notice Of Uncontested Election - Compton & Shawford - 2021 | | 64 KB | 119 |
Minutes 2021-03-02 Draft | | 242 KB | 181 |
Minutes 2021-05-18 Draft | | 1.4 MB | 247 |
Asset Register 2021 | Spreadsheet - Approved 31 March 2021 | 82 KB | 401 |
CSPC AGAR 2020-21 | Annual Internal Audit Report 2020/21, Annual Governance Statement 2020/21 and Annual Finance Statement 2020/21 | 476 KB | 139 |
Exercise Of Public Rights | Date of announcement: Wednesday 23rd June 2021 | 41 KB | 116 |
ParishBoundaries | | 42 KB | 145 |
HCCSchoolCatchmentOSM | | 4 KB | 1615 |
ComptonandShawfordOSM | | 20 KB | 1707 |
ChurchParishBoundaryOSM | | 17 KB | 1629 |
HCCSchoolCatchmentOSM | | 10 KB | 107 |
BushfieldBoundary | | 4 KB | 187 |
Bushfield | | 2 KB | 915 |
SerendipityTrail | | 12 KB | 2215 |
ValleyofFields | | 2 KB | 1430 |
SerendipityTrailMarkers | | 5 KB | 78 |
SerendipityTrail6Markers | | 171 B | 116 |
SerendipityTrailLatLonMarkers | | 5 KB | 100 |
Combinedwalkmarkers | | 8 KB | 103 |
ViaductWay | | 2 KB | 1421 |
PointsOfInterestMarkers | | 2 KB | 88 |
AllSaintstoHockleyViaduct | | 2 KB | 992 |
Compton StreetConservationArea | | 16 KB | 543 |
ButterflyReserve | | 2 KB | 860 |
Openspaces-kmlfiles | | 1 KB | 99 |
ComptonLock | | 2 KB | 862 |
HockleyViaduct | | 2 KB | 862 |
MPFBoundary | | 2 KB | 919 |
MPFPlayArea | | 2 KB | 925 |
QEIIBoundary | | 2 KB | 867 |
QEIIPlayArea | | 2 KB | 863 |
ShawfordDown | | 3 KB | 879 |
SouthdownPath | | 2 KB | 849 |
SouthWinchesterParkandRide | | 2 KB | 844 |
Sparrowgrove | | 2 KB | 866 |
TheKnollBoundary | | 2 KB | 875 |
YewTreeWoods | | 2 KB | 832 |
ComptonandShawfordBoundary | | 20 KB | 847 |
OpenSpacesMarkers | | 715 B | 85 |
ParishRoWs | | 389 KB | 101 |
CS+Neighbours2021 | | 313 KB | 571 |
CSBoundaryRed | | 20 KB | 561 |
Permissive Bridleways Etc | | 5 KB | 305 |
CS+NeighboursBOATs | | 4 KB | 558 |
CS+NeighboursRestrictedByways | | 25 KB | 543 |
CS+NeighboursBridleways | | 87 KB | 542 |
CS+NeighboursFootpaths | | 196 KB | 557 |
ShawfordDownPermissiveBridleway | | 3 KB | 556 |
CS+Neighbours-kmlfiles | | 527 B | 88 |
HA0068 AGAR 2020/21 | Annual Governance Statement 2020/21 and Annual Finance Statement 2020/21 | 276 KB | 129 |
HA0068 S3 External Audit 2020/21 | External Auditor Report and Certificate for 2020/21. Signed and dated 29 September 2021 | 162 KB | 122 |
Notice Of Conclusion Of Audit 2021 | Official Notice of conclusion of audit for y/e 31 March 2021. Dated 30 September 2021 | 99 KB | 305 |
Defibrillators | | 272 B | 88 |