Boomtown Fair 2019 Traffic Information
Boomtown Fair 2019 Traffic Information
Boomtown Public Information Wednesday 7th to Monday 12th August
Boomtown Fair 2019 Traffic management and other public information received from the organisers, including the opening times and road impacts.
There are no road closures planned as such although there is traffic management planned (lane closures) along the A31 to control traffic travelling to and from the event.
If traffic becomes heavy during the festival some of the local residential roads may be closed to through traffic (although residents will continue to have access of course).
Event Traffic Management will impact these routes most heavily on the following days:
Date | Time | Route |
Wednesday 7th August | 10am to 6pm | A272 – from the A31 to Rodfield Lane A31 – from M3 J9/Spitfire Link to Alresford |
Thursday 8th August | 8am to 6pm | A31 – from M3 J9/Spitfire Link to Alresford Rodfield Lane – between the A31 and the A272 |
8am to 6pm | Rodfield Lane between the A31 and A272 | |
10am to 6pm | A272 – from the A31 to Rodfield Lane Campervan Routes via Morestead Road and Longwood Road |
|
Monday 12th August | 8am to 5pm | A272 – from the A31 to Rodfield Lane |
8am to 4pm | Campervan Routes via Morestead Road and Longwood Road Vehicles will also be directed to use routes from the A34 via Junction 9 to the Midlands and the A32/A272 route to London |
|
8am to 4pm | Rodfield Lane between the A31 and the A272 | |
10am to 5pm | A31 – from M3 J9/Spitfire Link to Alresford Rodfield Lane – between the A31 and the A272 |
The full information bulletin is here, with contact details